Thursday, August 22, 2013
Nokia Lumia 920, Full Specifications
Nokia Lumia 920 is the first
Windows Phone 8 flagship of the manufacturer with a modern dual-core processor, and the first with an HD screen. After
all, this is what the competing mobile ecosystems have been offering in their
flagships for a while now, so Nokia finally had to offer something to go
spec-for-spec against the Android monstrosities, now that Microsoft caught up.
Before we go into the things that set it apart from the competition, let's
recap the specifications - we get a huge 4.5" screen with 1280x768 pixels
of resolution, a 1.5GHz dual-core Snapdragon S4 chipset with LTE radio to boot,
1GB of RAM, 32GB of internal memory plus 7GB of SkyDrive cloud storage, and an
8MP camera on the back with ceramic zirconium camera detailing. The screen tech
is called PureMotion HD+, meaning blur-free scrolling on the curved glass
display. Nokia calls it the "fastest LCD display", with up to 2.5
times faster refresh rate and new supersensitive touch technology, that allows
you to use it with gloves. A new ClearBlack technology iteration is in the
Lumia 920, and it adapts to the outside brightness to minimize reflectance.
ClearBlack is proven to give the best smartphone visibility outside in direct
sunlight, so the screen should be a looker. Pixel density on the new display is
332ppi, a record in its class, and it also sports a high-brightness mode of 600
nits.
For Nokia Lumia 920, Full Specifications, Click on Read More..
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - RM-821, RM-820 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-821, RM-820 | |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-821 | |
LTE 700 MHz Class 17 / 1700 / 2100 - RM-820 (AT&T) | ||
SIM | Micro-SIM | |
Announced | 2012, September | |
Status | Available. Released 2012, November | |
BODY | Dimensions | 130.3 x 70.8 x 10.7 mm, 99 cc (5.13 x 2.79 x 0.42 in) |
Weight | 185 g (6.53 oz) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- PureMotion HD+ ClearBlack display | ||
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | No |
Internal | 32 GB storage, 1 GB RAM | |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.1 with A2DP, EDR | |
NFC | Yes | |
Infrared port | - | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
Features | PureView technology, geo-tagging, touch focus | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.3 MP, 720p@30fps | |
FEATURES | OS | Microsoft Windows Phone 8, upgradeable to WP8 Amber |
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, Gray, Red, Yellow, White | |
- SNS integration
- Active noise cancellation with dedicated mic
- 7GB free SkyDrive storage
- MP3/WAV/eAAC+/WMA player
- MP4/H.264/H.263/WMV player
- Document viewer/editor
- Video/photo editor
- Voice memo/command/dial
- Predictive text input |
||
BATTERY | Non-removable Li-Ion 2000 mAh battery (BP-4GW) | |
Stand By | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 17 h (2G) / Up to 10 h (3G) | |
Music Play | Up to 67 h | |
MISC | Price group | About 37,512 INR |
SAR US | 1.08 W/kg (head) 0.91 W/kg (body) | |
SAR EU | 0.70 W/kg (head) | |
TESTS | Display | Contrast ratio: 1065:1 (nominal) / 2.107:1 (sunlight) |
Loudspeaker | Voice 61dB / Noise 64dB / Ring 65dB | |
Audio quality | Noise -78.9dB / Crosstalk -75.0dB | |
Camera | Photo/Video | |
Battery life | Endurance rating 44h | |
Related Posts:
Smart Phones
Subscribe to:
Post Comments (Atom)
0 comments: