Wednesday, August 28, 2013
BlackBerry Bold 9000, Full Specifications
The successor of the 8800, the 9000 evolves the design, but is a real revolution software-wise. It
runs on similar, yet much different software with animations. It features GPS, Wi-Fi, 2MP camera, 1GB internal memory and microSD
slot for memory.
For BlackBerry Bold 9000, Full Specifications,
Click on Read More..
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2008, May | |
| Status | - | |
| BODY | Dimensions | 114 x 66 x 14 mm (4.49 x 2.60 x 0.55 in) |
| Weight | 133 g (4.69 oz) | |
| Keyboard | QWERTY | |
| DISPLAY | Type | 65K colors |
| Size | 480 x 320 pixels, 2.6 inches (~222 ppi pixel density) | |
| - Trackball navigation | ||
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 8 GB |
| Internal | 1 GB storage, 128 MB RAM | |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| NFC | - | |
| Infrared port | - | |
| USB | Yes, miniUSB v2.0 | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
| Features | - | |
| Video | Yes | |
| Secondary | No | |
| FEATURES | OS | BlackBerry OS |
| Chipset | - | |
| CPU | 624 MHz | |
| GPU | - | |
| Sensors | - | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support, BlackBerry Maps | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, White | |
- BlackBerry maps
- Document editor (Word, Excel, PowerPoint, PDF)
- MP4/WMV/H.263/H.264 player
- MP3/eAAC+/WMA player
- Organizer
- Voice memo/dial |
||
| BATTERY | Li-Ion 1500 mAh battery | |
| Stand By | Up to 310 h | |
| Talk time | Up to 5 h | |
| MISC | Price group | About 7,293 INR |
| SAR US | 1.51 W/kg (head) 0.95 W/kg (body) | |
| SAR EU | 0.84 W/kg (head) 0.66 W/kg (body) | |
| TESTS | Display | - |
| Loudspeaker | Voice 70dB / Noise 66dB / Ring 68dB | |
| Audio quality | Noise -87.6dB / Crosstalk -85.8dB | |
| Camera | - | |
| Battery life | - | |
Related Posts:
Smart Phones
Subscribe to:
Post Comments (Atom)













0 comments: