Sunday, August 25, 2013
HTC myTouch 3G Slide Smart Phone, Full Specifications
This Android
smartphone is similar to the G1, but trades a physical keyboard for a
virtual one and a much thinner body. Other features are similar, including a
large capacitive touch-screen, trackball, 3 megapixel camera, WiFi,
and accelerometer, different
versions supports different 3G networks
/ some versions have 3.5mm audio jack.
For HTC myTouch 3G Slide, Full Specifications,
Click on Read More..
GENERAL | 2G Network | WCDMA 1700 / 2100 |
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 1700 MHz/2100 MHz | |
SIM | Mini-Sim | |
Announced | Jun 19, 2009 | |
Status | Available. Released 2009, April | |
BODY | Dimensions | 4.45" x 2.19" x 0.58" (113 x 56 x 14.7 mm) |
Weight | 4.1 oz (116 g) | |
DISPLAY | Type | LCD (Color TFT/TFD) |
Size | 320 x 480 pixels, 3.2" diagonal | |
Multitouch | - | |
Protection | Corning Gorilla Glass | |
SOUND | Alert types | Vibration; MP3, WAV Ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 32 GB, 4 GB included |
Internal | 288 MB internal storage, available to user | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 7.2 | |
WLAN | 802.11 b/g | |
Bluetooth | Yes, v2.0 | |
NFC | - | |
Infrared port | - | |
USB | Yes, mini USB connector | |
CAMERA | Primary | 5 MP |
Features | 352 x 288 | |
Video | Yes, CIF | |
Secondary | No | |
FEATURES | OS | Android 2.1 |
Chipset | Qualcomm MSM7227 | |
CPU | 528 MHz ARM 11 | |
GPU | Qualcomm Adreno 200 | |
Sensors | Accelerometer, compass | |
Messaging | SMS, MMS, Email | |
Browser | Google Android | |
Radio | No | |
GPS | Yes, A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black, Red | |
- Voice memo - MP3 player |
||
BATTERY | Li-Ion 1340 mAh | |
Stand By | Upto 420 h (17.5 days) | |
Talk time | Upto 7 h (420 minutes) | |
MISC MISC | Price group | About 6,288 INR |
SAR US | 1.37 W/kg (head) 1.05 W/kg (body) | |
SAR EU | - | |
TESTS | Display | - |
Loudspeaker | - | |
Audio quality | - | |
Camera | - | |
Battery life | - | |
Related Posts:
Smart Phones
Subscribe to:
Post Comments (Atom)
0 comments: