Wednesday, August 21, 2013
BlackBerry Curve 9320, Full Specifications
BlackBerry
Curve 9320 is a device for first time smartphone users and as such, specs-wise,
it is nothing worth bragging about. It features a 2.44 QVGA display (not a
touchscreen), GPS, Bluetooth, Wi-Fi, microSD card slot, 512MB RAM, the typical
Curve keyboard and a 3.2-megapixel extended depth of field camera.
For BlackBerry Curve 9320, Full Specifications, Click on Read More..
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA | |
SIM | Mini-SIM | |
Announced | 2012, May | |
Status | Available. Released 2012, May | |
BODY | Dimensions | 109 x 60 x 12.7 mm (4.29 x 2.36 x 0.5 in) |
Weight | 103 g (3.63 oz) | |
Keyboard | QWERTY | |
DISPLAY | Type | TFT, 65K colors |
Size | 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) | |
- Touch-sensitive optical trackpad | ||
Multitouch | - | |
SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 512 MB ROM, 512 MB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
NFC | - | |
Infrared port | - | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
Features | Geo-tagging, image stabilization | |
Video | Yes | |
Secondary | No | |
FEATURES | OS | BlackBerry OS 7.1 |
Chipset | - | |
CPU | - | |
GPU | - | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, White | |
- BBM key
- MP3/eAAC+/WMA/WAV/Flac player
- MP4/H.263/H.264/WMV player
- Organizer
- Document viewer
- Voice memo/dial
- Predictive text input |
||
BATTERY | Li-Ion 1450 mAh battery | |
Stand-By | Up to 432 h | |
Talk time | Up to 7 h | |
Music Play | Up to 30 h | |
MISC | Price group | About 11,798 INR |
SAR US | 1.56 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 1.24 W/kg (head) 0.72 W/kg (body) | |
TESTS | Display | - |
Loudspeaker | - | |
Audio quality | - | |
Camera | Photo | |
Battery life | - | |
Related Posts:
Smart Phones
Subscribe to:
Post Comments (Atom)
0 comments: