Monday, August 19, 2013
Latest Samsung Galaxy S4, Full Specifications
The
Galaxy S4 ships with Android 4.2.2 and Samsung's TouchWiz Nature user
experience. Eye tracking features have been extended on the S4, the new
"Smart Scroll" feature can be used to scroll while looking at the screen
by slightly tilting the phone, and "Smart Pause" allows the video
player to pause videos if the user is not looking at the screen. "Air
View" implements gestures and other functionality (such as previewing
images or messages) by holding or swiping a hand or finger slightly above the
screen. The "Group Play" feature allows ad hoc sharing of files
between Galaxy phones, along with multiplayer games and music streaming between
Galaxy S4 phones. The "Adapt Sound" and "Adapt Display"
functions can automatically adjust settings for the screen and sound system for
optimal quality.
For Samsung Galaxy S4, Full Specifications, Click on Read More..
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - SGH-i337 | ||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
LTE 700 MHz Class 17 / 1700 / 2100 - SGH-i337 | ||
SIM | Micro-SIM | |
Announced | 2013, March | |
Status | Available. Released 2013, April | |
BODY | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
Weight | 130 g (4.59 oz) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- TouchWiz UI | ||
SOUND | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 16/32/64 GB storage, 2 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
Video | Yes, 1080p@30fps, dual-video rec. | |
Secondary | Yes, 2 MP,1080p@30fps, dual video call | |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.9 GHz Krait 300 | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White Frost, Black Mist, Aurora Red (AT&T only), Arctic Blue, Purple Mirage, Brown Autumn, Pink Twilight | |
- Wireless charging (market dependent)
- S-Voice natural language commands and dictation
- Smart stay, Smart pause, Smart scroll
- Air gestures
- Dropbox (50 GB storage)
- Active noise cancellation with dedicated mic
- TV-out (via MHL 2 A/V link)
- SNS integration
- MP4/DivX/XviD/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/AC3/FLAC player
- Organizer
- Image/video editor
- Document viewer (Word, Excel, PowerPoint, PDF)
- Google Search, Maps, Gmail,
-YouTube, Calendar, Google Talk, Picasa
- Voice memo/dial/commands
- Predictive text input (Swype) |
||
BATTERY | Li-Ion 2600 mAh battery | |
Stand-by | (2G) / Up to 350 h (3G) | |
Talk time | (2G) / Up to 17 h (3G) | |
Music play | Up to 62 h | |
MISC | Price group | About 34,499 INR |
SAR US | 0.77 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 0.28 W/kg (head) 0.40 W/kg (body) | |
TESTS | Display | Contrast ratio: Infinite (nominal) / 3.352:1 (sunlight) |
Loudspeaker | Voice 70dB / Noise 66dB / Ring 77dB | |
Audio quality | Noise -95.9dB / Crosstalk -96.4dB | |
Camera | Photo / Vid | |
Battery life | Endurance rating 69h | |
Related Posts:
Smart Phones
Subscribe to:
Post Comments (Atom)
0 comments: