Saturday, August 24, 2013
HTC Explorer Smart Phone, Full Specifications
The
HTC Explorer aka Pico is an Android 2.3 entry level smartphone with a modest
600 MHz Qualcomm processor, 512 MB of RAM, HSPA 14.4 Mbps, Wi-Fi, GPS and a 3MP
shooter.
For HTC Explorer, Full Specifications, Click on Read More..
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, September | |
Status | Available. Released 2011, October | |
BODY | Dimensions | 102.8 x 57.2 x 12.9 mm (4.05 x 2.25 x 0.51 in) |
Weight | 108 g (3.81 oz) | |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
- HTC Sense UI 3.5 | ||
Multitouch | - | |
Protection | - | |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- SRS surround sound enhancement | ||
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 90 MB storage, 512 MB ROM, 512 MB RAM | |
DATA | GPRS | Up to 80 kbps |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
NFC | - | |
Infrared port | - | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging, face detection | |
Video | Yes, 480p | |
Secondary | No | |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
Chipset | Qualcomm MSM7225A Snapdragon | |
CPU | 600 MHz Cortex A5 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Active Black, Active Navy, Metallic Black, Metallic Navy | |
- SNS integration
- Google Search, Maps, Gmail
- YouTube, Google Talk, Picasa
- MP3/eAAC+/WAV/WMA player
- XviD/MP4/H.264/H.263/WMV player
- Organizer
- Voice memo
- Predictive text input |
||
BATTERY | Li-Ion 1230 mAh battery | |
Stand By | Up to 485 h (2G) / Up to 445 h (3G) | |
Talk time | Up to 7 h 40 min (2G) / Up to 7 h 33 min (3G) | |
MISC | Price group | About 5,999 INR |
SAR US | 1.56 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 1.24 W/kg (head) 0.72 W/kg (body) | |
TESTS | Display | Contrast ratio: 755:1 (nominal) |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 79dB | |
Audio quality | Noise -82.4dB / Crosstalk -81.1dB | |
Camera | Photo | |
Battery life | - | |
Related Posts:
Smart Phones
Subscribe to:
Post Comments (Atom)
0 comments: