Friday, August 23, 2013
Nokia Lumia 820, Full Specifications
Nokia Lumia 820 is situated in the mid-range class, a notch
below the Nokia Lumia 920, yet promises a Windows
Phone 8 experience identical to what a high-end
device is expected to deliver. First thing you'll notice about the Nokia
Lumia 820 is its colorful outfit and
the unibody look of its
construction. The smartphone will be available with red, yellow, grey, cyan, purple, white and black. interchangeable
shells, some of which allow the device to be charged wirelessly. The next thing that grabs the audience's
attention is the 4.3-inch display
enhanced with ClearBlack technology
allowing identical outdoor readability to that of the Lumia 920's screen. Its resolution is 480 by 800 pixels, which is a bit underwhelming, yet still
acceptable for a mid-range device. Moreover, the screen supports Super Sensitive touch technology,
meaning that using some of the smartphone's features is possible even if the
user is wearing gloves. Underneath
the hood of the Nokia Lumia 820 runs a dual-core
Snapdragon S4 processor clocked at 1.5GHz
paired with 1GB of RAM, which leads us to believe that performance won't be
an issue with the smartphone, especially knowing how smoothly Windows Phone
runs even on less capable hardware. There is an 8-megapixel camera with Carl
Zeiss optics and dual LED flash on the smartphone's back, yet features like
optical image stabilization and
other PureView enhancements have
been left out. Oh well, at least 1080p
video can be captured at 30 frames
per second. On the device's front resides a VGA camera for video chats and the occasional self-portrait.
Nokia Lumia 820, Full Specifications, Click on Read More..
Nokia Lumia 820, Full Specifications, Click on Read More..
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | 2012, September | |
Status | Available. Released 2012, November | |
BODY | Dimensions | 123.8 x 68.5 x 9.9 mm, 83.5 cc (4.87 x 2.70 x 0.39 in) |
Weight | 160 g (5.64 oz) | |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
- Nokia ClearBlack display | ||
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Headphone sound enhancement | ||
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 8 GB, 1 GB RAM | |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
Bluetooth | Yes, v3.1 with A2DP, EDR | |
NFC | Yes | |
Infrared port | - | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
Features | Geo-tagging, touch focus | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, VGA | |
FEATURES | OS | Microsoft Windows Phone 8, upgradeable to WP8 Amber |
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, Gray, Red, Yellow, White, Blue, Violet | |
- SNS integration
- Active noise cancellation with dedicated mic
- 7GB free SkyDrive storage
- MP3/WAV/eAAC+/WMA player
- MP4/H.264/H.263/WMV player
- Document viewer
- Video/photo editor
- Voice memo/command/dial
- Predictive text input |
||
BATTERY | Li-Ion 1650 mAh battery (BP-5T) | |
Stand By | Up to 330 h (2G) / Up to 330 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
Music play | Up to 55 h | |
MISC | Price group | About 26,800 INR |
SAR US | 1.37 W/kg (head) 0.71 W/kg (body) | |
SAR EU | 0.79 W/kg (head) | |
TESTS | Display | Contrast ratio: Infinite (nominal) / 2.193:1 (sunlight) |
Loudspeaker | Voice 67dB / Noise 66dB / Ring 70dB | |
Audio quality | Noise -82.2dB / Crosstalk -81.4dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 40h | |
Related Posts:
Smart Phones
Subscribe to:
Post Comments (Atom)
0 comments: