Sunday, August 25, 2013
BlackBerry Curve 8520 Smart Phone, Full Specifications
BlackBerry Curve 8520
is somewhere in the BlackBerry lineup
between the Curve 8300 and the Curve 8900. The handset is equipped
with a 2MP camera, Quad-band GSM/GPRS/EDGE, Wi-Fi and a QWERTY keyboard.
For BlackBerry Curve 8520, Full Specifications,
Click on Read More..
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | ||
SIM | Mini-SIM | |
Announced | 2009, July | |
Status | Available. Released 2009, August | |
BODY | Dimensions | 109 x 60 x 13.9 mm (4.29 x 2.36 x 0.55 in) |
Weight | 106 g (3.74 oz) | |
Keyboard | QWERTY | |
- Dedicated music keys |
||
DISPLAY | Type | TFT, 65K colors |
Size | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) | |
Multitouch | - Touch-sensitive optical trackpad | |
SOUND | Alert types | Vibration; Polyphonic(32), MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dedicated music keys | ||
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 256 MB | |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | - | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
NFC | - | |
Infrared port | - | |
USB | Yes, microUSB | |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
Features | ||
Video | Yes, QVGA | |
Secondary | No | |
FEATURES | OS | BlackBerry OS 5.0 |
Chipset | - | |
CPU | 512 MHz | |
GPU | - | |
Sensors | - | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | No | |
Java | Yes | |
Colors | Black | |
- MP3/eAAC+/WMA/WAV player
- MP4/H.263/H.264/WMV player
- Organizer
- Voice memo/dial
- Predictive text input |
||
BATTERY | Li-Ion 1150 mAh battery | |
Stand By | Up to 408 h | |
Talk time | Up to 4 h 30 min | |
MISC | Price group | About 5,975 INR |
SAR US | 1.22 W/kg (head) 0.83 W/kg (body) | |
SAR EU | 1.02 W/kg (head) 0.78 W/kg (body) | |
TESTS | Display | - |
Loudspeaker | Voice 69dB / Noise 68dB / Ring 76dB | |
Audio quality | Noise -87.2dB / Crosstalk -86.6dB | |
Camera | - | |
Battery life | - | |
Related Posts:
Smart Phones
Subscribe to:
Post Comments (Atom)
0 comments: