Sunday, August 25, 2013
BlackBerry Curve 9220 Smart Phone, Full Specifications
RIM BlackBerry Curve
9220 is a candybar phone with a 2.44 inch display with resolution
of 320x240, Wi-Fi, 512MB of RAM, Bluetooth and runs
the latest version of the OS. BlackBerry
7.1 OS includes RIM's second
generation WebKit browser that eats
up JavaScript and renders pages 40% faster than the browser on BlackBerry 6 OS.
For BlackBerry Curve 9220, Full Specifications,
Click on Read More..
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| SIM | Mini-SIM | |
| Announced | 2012, April | |
| Status | Available. Released 2012, May | |
| BODY | Dimensions | 109 x 60 x 12.7 mm |
| Weight | 102 g (3.49 oz) | |
| Keyboard | QWERTY | |
| DISPLAY | Type | TFT, 65K colors |
| Size | 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) | |
| - Touch-sensitive optical trackpad | ||
| Multitouch | - | |
| Protection | - | |
| SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 512 MB ROM, 512 MB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | - | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| NFC | - | |
| Infrared port | - | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Features | - | |
| Video | Yes | |
| Secondary | No | |
| FEATURES | OS | BlackBerry OS 7.1 |
| Chipset | ||
| CPU | ||
| GPU | ||
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | No | |
| Java | No | |
| Colors | Black, Fuchsia Pink, Pure White, Teal Blue | |
- MP3/eAAC+/WMA/WAV/FLAC player
- MP4/H.263/H.264 player
- Organizer
- Document viewer
- Voice memo/dial
- Predictive text input |
||
| BATTERY | Li-Ion 1450 mAh battery (J-S1) | |
| Stand By | Up to 432 h | |
| Talk time | Up to 7 h | |
| Music play | Up to 28 h | |
| MISC | Price group | About 8,239 INR |
| SAR US | 1.31 W/kg (head) 0.61 W/kg (body) | |
| SAR EU | 1.61 W/kg (head) 1.01 W/kg (body) | |
| TESTS | Display | - |
| Loudspeaker | - | |
| Audio quality | - | |
| Camera | - | |
| Battery life | - | |
Related Posts:
Smart Phones
Subscribe to:
Post Comments (Atom)













0 comments: