Saturday, August 24, 2013
HTC Desire HD Smart Phone, Full Specifications
HTC Desire HD is
bringing a 4.3-inch touch screen
packed in aluminum body and features
a 1GHz 8255 Snapdragon processor, 8MP camera with dual-LED flash and 720p video recording, HSPA+ data with 802.11n WiFi also on board.
For HTC Desire HD, Full Specifications, Click on
Read More..
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - North America | ||
SIM | Mini-SIM | |
Announced | 2010, September | |
Status | Available. Released 2010, October | |
BODY | Dimensions | 123 x 68 x 11.8 mm (4.84 x 2.68 x 0.46 in) |
Weight | 164 g (5.78 oz) | |
DISPLAY | Type | LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- HTC Sense UI | ||
SOUND | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 32 GB, 8 GB included |
Internal | 1.5 GB; 768 MB RAM | |
DATA | GPRS | Class 32 |
EDGE | Class 32 | |
Speed | HSDPA 7.2/14.4 Mbps; HSUPA 2/5.76 Mbps (carrier dependent) | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes v2.1 with A2DP | |
NFC | - | |
Infrared port | - | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
Features | Geo-tagging, face detection | |
Video | Yes, 720p | |
Secondary | No | |
FEATURES | OS | Android OS, v2.2 (Froyo), v2.3 (Gingerbread), not upgradable to v4.0 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Brown | |
- Dedicated search key
- Google Search, Maps, Gmail
- YouTube, Google Talk, Picasa
- MP3/AAC+/WAV/WMA9 player
- DivX/Xvid/MP4/H.263/H.264/WMV9/player
- Facebook, Twitter applications
- Voice memo
- Predictive text input |
||
BATTERY | Li-Ion 1230 mAh battery | |
Stand By | Up to 490 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 9 h 15 min (2G) / Up to 5 h 30 min (3G) | |
MISC | Price group | About 15,238 INR |
SAR US | 0.47 W/kg (head) 0.84 W/kg (body) | |
SAR EU | - | |
TESTS | Display | - |
Loudspeaker | Voice 69dB / Noise 66dB / Ring 78dB | |
Audio quality | Noise -90.6dB / Crosstalk -92.6dB | |
Camera | Photo | |
Battery life | - | |
Related Posts:
Smart Phones
Subscribe to:
Post Comments (Atom)
0 comments: