Monday, August 19, 2013
Latest BlackBerry Q10, Full Specifications
The
BlackBerry Q10 is a touchscreen-based QWERTY smartphone developed by
BlackBerry, previously known as RIM. The BlackBerry Q10 is the second of two
new BlackBerry smartphones unveiled at the BlackBerry 10 event on January 30,
2013. he device has the company's distinctive QWERTY keyboard similar to that
found on the BlackBerry Bold series and a 3.1-inch square Super-AMOLED capacitive
multi-touch display and this is the first device based on new BlackBerry 10 OS
to have physical keyboard. Its screen displays at 720x720px resolution at
328ppi.
For BlackBerry Q10, Full Specifications, Click on Read More..
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
CDMA 800 / 1900 - SQN100-2, SQN100-4 | ||
3G Network | HSDPA 850 / 1900 / 2100 - SQN100-1 | |
HSDPA 850 / 900 / 1900 / 2100 - SQN100-2, SQN100-3, SQN100-4 | ||
HSDPA 850 / 1700 / 1900 / 2100 - SQN100-5 | ||
4G Network | LTE 700 / 850 / 1700 / 1900 - SQN100-1, SQN100-5 | |
LTE 700 / 1700 - SQN100-2 | ||
LTE 800 / 900 / 1800 / 2600 - SQN100-3 | ||
LTE 1900 - SQN100-4 | ||
SIM | Micro-SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, April | |
BODY | Dimensions | 119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in) |
Weight | 139 g (4.90 oz) | |
Keyboard | QWERTY | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) | |
Multitouch | Yes | |
Protection | - | |
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Beats Audio sound enhancement | ||
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | EV-DO Rev. A, up to 3.1 Mbps, HSPA, LTE (market dependent) | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, image stabilization, face detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP, 720p | |
FEATURES | OS | BlackBerry 10 OS, upgradable to v10.1 |
Chipset | Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE) | |
CPU | Dual-core 1.5 GHz Krait (LTE version)/ Cortex-A9 (Non-LTE) | |
GPU | Adreno 225 (LTE version)/ PowerVR SGX544 (Non-LTE) | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black, White | |
- SNS integration
- HDMI port
- BlackBerry maps
- Organizer
- Document editor
- Photo viewer
- MP3/WMA/WAV/eAAC+/FlAC player
- DivX/XviD/MP4/WMV/H.263/H.264 player
- Voice memo/dial
- Predictive text input |
||
BATTERY | Li-Ion 2100 mAh battery | |
Stand-by | (2G) / Up to 360 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 13 h 30 min (3G) | |
MISC | Price group | About 44,900 INR |
SAR US | 1.16 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 1.41 W/kg (head) 0.78 W/kg (body) | |
TESTS | Display | Contrast ratio: Infinite (nominal) / 2.856:1 (sunlight) |
Loudspeaker | Voice 69dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -89.6dB / Crosstalk -82.7dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 56h | |
Related Posts:
Smart Phones
Subscribe to:
Post Comments (Atom)
0 comments: