Monday, August 19, 2013
Latest HTC Butterfly, Full Specifications
Transform
the way you see and hear the world with the new HTC Butterfly. This amazing
device is sure to make a lasting impression on our first 5-inch, 1080p full-HD
display. Its convenient front and rear cameras allow you to capture every
moment in a flash. The sound quality will absolutely blow you away. And the
unique design fits incredibly in any hand. Plus, the Snapdragon™ Quad-Core
processor delivers it all with a tremendously fast performance.
For HTC Butterfly, Full Specifications, Click on Read More..
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 2100 | |
HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | LTE (market dependent) | |
SIM | Micro-SIM | |
Announced | 2012, December | |
Status | Available. Released 2013, January | |
BODY | Dimensions | 143 x 70.5 x 9.1 mm (5.63 x 2.78 x 0.36 in) |
Weight | 140 g (4.94 oz) | |
Keyboard | Super LCD3 capacitive touchscreen, 16M colors | |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- HTC Sense UI 5 | ||
SOUND | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Beats Audio sound enhancement | ||
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 16 GB (11 GB user available), 2 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes (Market dependent) | |
USB | Yes, microUSB v2.0 (MHL) | |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
Video | Yes, 1080p@30fps, stereo sound rec., video stabilization | |
Secondary | Yes, 2.1 MP, 1080p@30fps | |
FEATURES | OS | Android OS, v4.1.1 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
Chipset | Qualcomm APQ8064 Snapdragon | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration
- Dropbox (25 GB storage)
- Active noise cancellation with dedicated mic
- TV-out (via MHL A/V link)
- DivX/XviD/MP4/H.263/H.264/WMV player
- MP3/eAAC+/WMA/WAV player
- Google Search, Maps, Gmail,
-YouTube, Calendar, Google Talk
- Organizer
- Document viewer/editor
- Photo viewer/editor
- Voice memo/dial/commands
- Predictive text input |
||
BATTERY | Non-removable Li-Po 2020 mAh battery | |
Stand-by | - | |
Talk time | - | |
MISC | Price group | About 35,499 INR |
SAR US | - | |
SAR EU | - | |
TESTS | Display | Contrast ratio: 1104:1 (nominal) / 1.873:1 (sunlight) |
Loudspeaker | Voice 69dB / Noise 70dB / Ring 77dB | |
Audio quality | Noise -82.5dB / Crosstalk -80.8dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 45h | |
Related Posts:
Smart Phones
Subscribe to:
Post Comments (Atom)
0 comments: