Wednesday, August 21, 2013
Latest Micromax A116 Canvas HD, Full Specification
The
Micromax A116 Canvas HD is a dual-SIM Android phone with a 5” 720p IPS screen,
quad-core processor and affordable price. The processor is clocked at 1.2GHz.
The device comes with 1GB of RAM, 8MP main camera, 2MP front-facing one and has
4GB of built-in storage. It runs Android 4.1 Jelly Bean.
For Micromax A116 Canvas HD, Full Specification, Click on Read More..
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 | |
| SIM | Dual SIM | |
| Announced | 2013, January | |
| Status | Available. Released 2013, February | |
| BODY | Dimensions | 144 x 74 x 10.7 mm (5.67 x 2.91 x 0.42 in) |
| Weight | 156 g (5.50 oz) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Yes | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 4 GB (1.77 GB user available), 1 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 11 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | - | |
| Infrared port | - | |
| USB | Yes, microUSB v2.0, USB On-the-go | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 2 MP, VGA video rec. | |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2,1 (Jelly Bean) |
| Chipset | MTK MT6589 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 | |
| Sensors | Accelerometer, gyro, proxi | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
- SNS integration
- MP3/AAC/WMA/WAV player
- MP4/WMV/H.264/H.263 player
- Organizer
- Document viewer
- Google Search, Maps, Gmail, Youtube, Calendar, Google Talk
- Voice memo/dial
- Predictive text input |
||
| BATTERY | Li-Ion 2000 mAh battery | |
| Stand By | Up to 174 h | |
| Talk time | Up to 5 h | |
| MISC | Price group | About 13,990 INR |
| SAR US | - | |
| SAR EU | 0.47 W/kg (head) 0.41 W/kg (body) | |
| TESTS | Display | - |
| Loudspeaker | - | |
| Audio quality | - | |
| Camera | Photo/Video | |
| Battery life | - | |
Related Posts:
Smart Phones
Subscribe to:
Post Comments (Atom)













0 comments: