Wednesday, August 21, 2013
Spice Stellar Pinnacle Pro (Mi 530), Full Specifications
Spice
Mi 530 is a dual SIM android smartphone with 1.2 GHz Dual Core processor and 1
GB RAM. It comes with 5.3 inch qHD IPS display,16GB On-board storage,8MP Camera
and 2550 mAh battery.
For Spice Mi 530 , Full Specifications, Click on Read More..
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 - SIM 1 & SIM 2 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2013, January | |
Status | Available. Released 2013, February | |
BODY | Dimensions | - |
Weight | - | |
DISPLAY | Type | Capacitive touchscreen |
Size | 540 x 960 pixels, 5.3 inches (~208 ppi pixel density) | |
Multitouch | Yes | |
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 16 GB storage, 1 GB RAM | |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, HSUPA | |
WLAN | Yes | |
Bluetooth | Yes, v4.0 | |
NFC | - | |
Infrared port | - | |
USB | Yes, microUSB v2.0, USB On-the-go | |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, 5 MP | |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
Chipset | - | |
CPU | Dual-core 1.2 GHz | |
GPU | - | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration
- Active noise cancellation with dedicated mic
- MP4/WMV/H.263 player
- MP3/WAV/AAC+ player
- Organizer
- Document viewer
- Image/video editor
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa
- Voice memo/dial
- Predictive text input |
||
BATTERY | Li-Ion 2550 mAh battery | |
Talk time | - | |
MISC | Price group | About 12,487 INR |
SAR US | - | |
SAR EU | - | |
TESTS | Display | - |
Loudspeaker | - | |
Audio quality | - | |
Camera | Photo/ Video | |
Battery life | - | |
Related Posts:
Smart Phones
Subscribe to:
Post Comments (Atom)
0 comments: