Wednesday, August 21, 2013
Latest Xolo Q700, Full Specifications
Xolo
Q700 is an Android smartphone with 4.5 Inch qHD display and 1.2 GHz Quad Core
processor and 1 GB RAM. It runs on Android 4.2.
For Xolo Q700, Full Specifications, Click on Read More..
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 | |
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2013, May | |
| Status | Available. Released 2013, May | |
| BODY | Dimensions | 135.8 x 67.5 x 10.2 mm (5.35 x 2.66 x 0.40 in) |
| Weight | 151.3 g (5.33 oz) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multitouch | Yes | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 1 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 11 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 | |
| NFC | - | |
| Infrared port | - | |
| USB | Yes, microUSB v2.0, USB On-the-go | |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, panorama | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
| Chipset | MTK 6589W-M | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 | |
| Sensors | Accelerometer, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Coffee Brown, Blue, Black | |
- SNS integration
- MP4/WMV/H.264/H.263 player
- MP3/WAV/AAC+ player
- Organizer
- Document viewer
- Image/video editor
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk
- Voice memo
- Predictive text input |
||
| BATTERY | Li-Ion 2400 mAh battery | |
| Stand-By | Up to 380 h | |
| Talk time | Up to 17 h (2G) / Up to 16 h (3G) | |
| MISC | Price group | About 10,000 INR |
| SAR US | - | |
| SAR EU | 0.86 W/kg (head) 0.55 W/kg (body) | |
| TESTS | Display | - |
| Loudspeaker | - | |
| Audio quality | - | |
| Camera | Photo/Video | |
| Battery life | - | |
Related Posts:
Smart Phones
Subscribe to:
Post Comments (Atom)













0 comments: