Wednesday, August 21, 2013
Latest Xolo Q1000, Full Specifications
Xolo
Q1000 is an Android smartphone powered by 1.2 GHz Quad Core processor and 1 GB
RAM. It comes with 5 inch 720p display, 8MP Camera and 2100 mAh battery.
For Xolo Q1000, Full Specifications, Click on Read More..
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2013, May | |
| Status | Available. Released 2013, May | |
| BODY | Dimensions | 143.5 x 70.8 x 8.8 mm (5.65 x 2.79 x 0.35 in) |
| Weight | 171.1 g (6.03 oz) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multitouch | Yes | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 1 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 | |
| NFC | - | |
| Infrared port | - | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.2 MP | |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
| Chipset | MTK 6589 | |
| CPU | Quad-core 1.2 GHz | |
| GPU | PowerVR SGX544 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
- SNS integration
- MP4/WMV/H.264/H.263 player
- MP3/WAV/WMA/AAC player
- Organizer
- Document viewer
- Image/video editor
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk
- Voice memo
- Predictive text input |
||
| BATTERY | Li-Ion 2100 mAh battery | |
| Stand-By | Up to 350 h (2G) / Up to 346 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 10 h 30 min (3G) | |
| MISC | Price group | About 14,999 INR |
| SAR US | - | |
| SAR EU | 0.80 W/kg (head) 0.67 W/kg (body) | |
| TESTS | Display | - |
| Loudspeaker | - | |
| Audio quality | - | |
| Camera | Photo/Video | |
| Battery life | - | |
Related Posts:
Smart Phones
Subscribe to:
Post Comments (Atom)













0 comments: